Sunday, 26 June 2016

The 2015-16 EFCL season

The 2015-16 EFCL classification table

Pos W-D-L Points-Nation-Team

01 (29-11-10) 98 SPA Real Madrid
02 (27-16-07) 97 SPA FC Barcelona
03 (26-14-10) 92 GER Bayern München
04 (25-14-11) 89 ENG Liverpool FC
05 (24-12-14) 84 ITA Internazionale Milano
06 (22-16-12) 82 GER Borussia Dortmund
07 (22-15-13) 81 ENG Manchester United
08 (21-15-14) 78 ITA Juventus Torino
09 (18-24-08) 78 ENG Chelsea London
10 (20-15-15) 75 ENG Arsenal London
11 (17-24-09) 75 ESP Valencia CF
12 (15-20-15) 65 FRA Olympique Lyonnais
13 (13-25-12) 64 ITA AC Milan
14 (15-15-20) 60 POR FC Porto
15 (14-16-20) 58 ITA AS Roma
16 (13-18-19) 57 GER Bayer Leverkusen
17 (11-23-16) 56 NET Ajax Amsterdam
18 (13-17-21) 56 POR Benfica Lisboa
19 (12-18-20) 54 NET PSV Eindhoven
20 (13-13-24) 52 GRE Olympiacos Pirea
21 (09-22-19) 49 TUR Galatasaray Istanbul
22 (10-18-22) 48 GRE Panathinaikos Athinai
23 (11-14-25) 47 BEL Anderlecht Bruxelles
24 (06-24-20) 42 FRA Olympique Marseille
25 (09-14-27) 41 UKR Dynamo Kyiv
26 (06-22-22) 40 NOR Rosenborg Trondheim

No comments:

Post a Comment